Truongtri
Chia sẻ bởi cao quốc toản |
Ngày 17/10/2018 |
39
Chia sẻ tài liệu: truongtri thuộc Ngữ văn 6
Nội dung tài liệu:
Pacific Musical Instruments
2001 Hanson Brothers Guitars
Solidbody Electric Hollowbody Electric Acoustic Accessories
Month Units Sales Units Sales Units Sales Units Sales Total by Month
January 3.00 " 1,370.34 " 3.00 " 1,766.16 " 2.00 600.70 2.00 51.12 " 3,788.32 "
February 1.00 456.78 1.00 588.72 4.00 " 1,201.40 " 44.00 " 1,124.64 " " 3,371.54 "
March 2.00 913.56 3.00 " 1,766.16 " 2.00 600.70 29.00 741.24 " 4,021.66 "
April 2.00 913.56 2.00 " 1,177.44 " 1.00 300.35 59.00 " 1,508.04 " " 3,899.39 "
May 3.00 " 1,370.34 " 2.00 " 1,177.44 " 5.00 " 1,501.75 " 59.00 " 1,508.04 " " 5,557.57 "
June 1.00 456.78 3.00 " 1,766.16 " 5.00 " 1,501.75 " 26.00 664.56 " 4,389.25 "
July 2.00 913.56 1.00 588.72 2.00 600.70 45.00 " 1,150.20 " " 3,253.18 "
August 4.00 " 1,827.12 " 1.00 588.72 10.00 " 3,003.50 " 51.00 " 1,303.56 " " 6,722.90 "
September 3.00 " 1,370.34 " 2.00 " 1,177.44 " 4.00 " 1,201.40 " 49.00 " 1,252.44 " " 5,001.62 "
October 2.00 913.56 1.00 588.72 2.00 600.70 2.00 51.12 " 2,154.10 "
November 2.00 913.56 3.00 " 1,766.16 " 9.00 " 2,703.15 " 10.00 255.60 " 5,638.47 "
December 4.00 " 1,827.12 " 3.00 " 1,766.16 " 9.00 " 2,703.15 " 36.00 920.16 " 7,216.59 "
Total by Product 29.00 " 13,246.62 " 25.00 " 14,718.00 " 55.00 " 16,519.25 " 412.00 " 10,530.72 " " 55,014.59 "
2001 Hanson Brothers Guitars
Solidbody Electric Hollowbody Electric Acoustic Accessories
Month Units Sales Units Sales Units Sales Units Sales Total by Month
January 3.00 " 1,370.34 " 3.00 " 1,766.16 " 2.00 600.70 2.00 51.12 " 3,788.32 "
February 1.00 456.78 1.00 588.72 4.00 " 1,201.40 " 44.00 " 1,124.64 " " 3,371.54 "
March 2.00 913.56 3.00 " 1,766.16 " 2.00 600.70 29.00 741.24 " 4,021.66 "
April 2.00 913.56 2.00 " 1,177.44 " 1.00 300.35 59.00 " 1,508.04 " " 3,899.39 "
May 3.00 " 1,370.34 " 2.00 " 1,177.44 " 5.00 " 1,501.75 " 59.00 " 1,508.04 " " 5,557.57 "
June 1.00 456.78 3.00 " 1,766.16 " 5.00 " 1,501.75 " 26.00 664.56 " 4,389.25 "
July 2.00 913.56 1.00 588.72 2.00 600.70 45.00 " 1,150.20 " " 3,253.18 "
August 4.00 " 1,827.12 " 1.00 588.72 10.00 " 3,003.50 " 51.00 " 1,303.56 " " 6,722.90 "
September 3.00 " 1,370.34 " 2.00 " 1,177.44 " 4.00 " 1,201.40 " 49.00 " 1,252.44 " " 5,001.62 "
October 2.00 913.56 1.00 588.72 2.00 600.70 2.00 51.12 " 2,154.10 "
November 2.00 913.56 3.00 " 1,766.16 " 9.00 " 2,703.15 " 10.00 255.60 " 5,638.47 "
December 4.00 " 1,827.12 " 3.00 " 1,766.16 " 9.00 " 2,703.15 " 36.00 920.16 " 7,216.59 "
Total by Product 29.00 " 13,246.62 " 25.00 " 14,718.00 " 55.00 " 16,519.25 " 412.00 " 10,530.72 " " 55,014.59 "
* Một số tài liệu cũ có thể bị lỗi font khi hiển thị do dùng bộ mã không phải Unikey ...
Người chia sẻ: cao quốc toản
Dung lượng: |
Lượt tài: 0
Loại file:
Nguồn : Chưa rõ
(Tài liệu chưa được thẩm định)